loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-Nestle India Oct 31, 2024 26.02 0.81 -15.87
Equity-Voltas Oct 31, 2024 49.49 1.55 -10.60
Equity-G S F C Oct 31, 2024 46.52 1.45 -4.22
Equity-Hind. Unilever Oct 31, 2024 143.86 4.49 -14.54
Equity-Sanofi India Oct 31, 2024 15.15 0.47 -3.61
Equity-Linde India Oct 31, 2024 28.05 0.88 -9.79
Equity-Patanjali Foods Oct 31, 2024 46.62 1.46 6.52
Equity-Castrol India Oct 31, 2024 21.59 0.67 -14.43
Equity-J B Chemicals & Oct 31, 2024 28.83 0.90 4.59
Equity-Cummins India Oct 31, 2024 91.72 2.86 -8.03
Equity-Dr Reddy`s Labs Oct 31, 2024 75.18 2.35 -5.64
Equity-MRF Oct 31, 2024 23.89 0.75 -11.54
Equity-Asian Paints Oct 31, 2024 24.07 0.75 -11.82
Equity-Schaeffler India Oct 31, 2024 20.96 0.65 -12.21
Equity-Shree Cement Oct 31, 2024 60.50 1.89 -4.70
Equity-Carborundum Uni. Oct 31, 2024 53.50 1.67 -7.97
Equity-Cipla Oct 31, 2024 67.50 2.11 -6.19
Equity-SRF Oct 31, 2024 81.69 2.55 -10.20
Equity-Siemens Oct 31, 2024 87.90 2.75 -3.78
Equity-Colgate-Palmoliv Oct 31, 2024 40.43 1.26 -19.50
Equity-Sundram Fasten. Oct 31, 2024 21.79 0.68 -1.97
Equity-Supreme Inds. Oct 31, 2024 27.06 0.85 -19.30
Equity-Tata Chemicals Oct 31, 2024 40.21 1.26 0.00
Equity-Tata Consumer Oct 31, 2024 26.03 0.81 -16.24
Equity-Havells India Oct 31, 2024 54.34 1.70 -18.61
Equity-Mphasis Oct 31, 2024 48.95 1.53 -4.35
Equity-B P C L Oct 31, 2024 46.61 1.46 0.00
Equity-Natl. Aluminium Oct 31, 2024 35.23 1.10 8.10
Equity-B H E L Oct 31, 2024 49.00 1.53 -14.55
Equity-Ipca Labs. Oct 31, 2024 46.02 1.44 6.05
Equity-3M India Oct 31, 2024 23.43 0.73 6.54
Equity-P I Industries Oct 31, 2024 47.13 1.47 -3.59
Equity-TCS Oct 31, 2024 189.54 5.92 3.84
Equity-Oil India Oct 31, 2024 46.44 1.45 1.96
Equity-Emami Oct 31, 2024 42.20 1.32 -8.20
Equity-HCL Technologies Oct 31, 2024 129.27 4.04 -1.67
Equity-Relaxo Footwear Oct 31, 2024 18.53 0.58 -4.84
Equity-Aurobindo Pharma Oct 31, 2024 41.90 1.31 -4.40
Equity-Sun Pharma.Inds. Oct 31, 2024 44.67 1.40 -4.04
Equity-Uno Minda Oct 31, 2024 28.72 0.90 -10.74
Equity-GAIL (India) Oct 31, 2024 37.00 1.16 -16.77
Equity-Page Industries Oct 31, 2024 38.85 1.21 0.60
Equity-Godrej Consumer Oct 31, 2024 49.40 1.54 -7.91
Equity-Century Plyboard Oct 31, 2024 27.17 0.85 -4.50
Equity-Birlasoft Ltd Oct 31, 2024 46.76 1.46 7.15
Equity-Tech Mahindra Oct 31, 2024 61.93 1.93 1.99
Equity-Cyient Oct 31, 2024 41.42 1.29 -2.39
Equity-LTIMindtree Oct 31, 2024 37.12 1.16 -8.54
Equity-Alkem Lab Oct 31, 2024 68.93 2.15 -4.52
Equity-Petronet LNG Oct 31, 2024 43.06 1.34 -2.50
Equity-ZF Commercial Oct 31, 2024 29.75 0.93 -9.55
Equity-Syngene Intl. Oct 31, 2024 45.69 1.43 -4.25
Equity-Gujarat Gas Oct 31, 2024 30.11 0.94 -16.05
Equity-Endurance Tech. Oct 31, 2024 42.56 1.33 -1.09
Equity-Avenue Super. Oct 31, 2024 28.69 0.90 -22.87
Equity-Fortis Health. Oct 31, 2024 49.98 1.56 1.56
Equity-Guj.St.Petronet Oct 31, 2024 40.47 1.26 -8.46
Equity-Astral Oct 31, 2024 20.14 0.63 -11.02
Equity-UltraTech Cem. Oct 31, 2024 90.88 2.84 13.08
Equity-Arvind Fashions. Oct 31, 2024 25.54 0.80 -4.48
Equity-KPIT Technologi. Oct 31, 2024 30.10 0.94 -14.42
Equity-Motherson Wiring Oct 31, 2024 29.77 0.93 -11.82
Equity-Sanofi Consumer Oct 31, 2024 10.98 0.34 -2.39
Net CA & Others-Net CA & Others Oct 31, 2024 234.71 7.33 -0.94